| Statement Showing Shareholding Pattern | ||||||||||
| Name of the Company : | WABCO-TVS (INDIA) Limited | |||||||||
| Scrip Code : | Quarter Ended : 30th June 2009 | |||||||||
| Category code |
Category of
Shareholder |
Number of Shareholders |
Total number
of shares |
Number of shares held in dematerialized form | Total shareholding as a percentage of total number of shares | Shares Pledged or otherwise encumbered | ||||
| As a percentage of(A+B)1 | As a percentage of (A+B+C) | Number of shares | As a percentage | |||||||
| (A) | Shareholding of Promoter and Promoter Group2 | |||||||||
| 1 | Indian | |||||||||
| (a) | Individuals/ Hindu Undivided Family | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 | ||
| (b) | Central Government/ State Government(s) | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 | ||
| (c) | Bodies Corporate | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 | ||
| (d) | Financial Institutions/ Banks | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 | ||
| (e) | Any Others(Specify) | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 | ||
| Sub Total(A)(1) | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 | |||
| 2 | Foreign | |||||||||
| a | Individuals (Non-Residents Individuals/ Foreign Individuals) |
0 | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 | ||
| b | Bodies Corporate | 1 | 14225684 | 14225684 | 75.00 | 75.00 | 0 | 0.00 | ||
| c | Institutions | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 | ||
| d | Any Others(Specify) | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 | ||
| Sub Total(A)(2) | 1 | 14225684 | 14225684 | 75.00 | 75.00 | 0 | 0.00 | |||
| Total Shareholding of Promoter and Promoter Group (A)= (A)(1)+(A)(2) | 1 | 14225684 | 14225684 | 75.00 | 75.00 | 0 | 0.00 | |||
| (B) | Public shareholding | NA | NA | |||||||
| 1 | Institutions | NA | NA | |||||||
| (a) | Mutual Funds/ UTI | 11 | 1132369 | 1132369 | 5.97 | 5.97 | ||||
| (b) | Financial Institutions / Banks | 2 | 302 | 302 | 0.00 | 0.00 | ||||
| (c) | Central Government/ State Government(s) | 0 | 0 | 0 | 0.00 | 0.00 | ||||
| (d) | Venture Capital Funds | 0 | 0 | 0 | 0.00 | 0.00 | ||||
| (e) | Insurance Companies | 1 | 100 | 100 | 0.00 | 0.00 | ||||
| (f) | Foreign Institutional Investors | 6 | 96115 | 96072 | 0.51 | 0.51 | ||||
| (g) | Foreign Venture Capital Investors | 0 | 0 | 0 | 0.00 | 0.00 | ||||
| (h) | Any Other (specify) | 0 | 0 | 0 | 0.00 | 0.00 | ||||
| Sub-Total (B)(1) | 20 | 1228886 | 1228843 | 6.48 | 6.48 | |||||
| B 2 | Non-institutions | NA | NA | |||||||
| (a) | Bodies Corporate | 284 | 1280370 | 1277641 | 6.75 | 6.75 | ||||
| (b) | Individuals | |||||||||
| I | Individuals -i. Individual shareholders holding nominal share capital up to Rs 1 lakh | 16723 | 1906445 | 1502947 | 10.05 | 10.05 | ||||
| II | ii. Individual shareholders holding nominal share capital in excess of Rs. 1 lakh. | 5 | 305804 | 305804 | 1.61 | 1.61 | ||||
| (c) | Any Other (specify) | |||||||||
| (c-i) | NRI Repatriable | 83 | 11910 | 11810 | 0.06 | 0.06 | ||||
| (c-ii) | NRI Non-Repatriable | 60 | 8485 | 8286 | 0.04 | 0.04 | ||||
| Sub-Total (B)(2) | 17155 | 3513014 | 3106488 | 18.52 | 18.52 | |||||
| (B) | Total Public Shareholding (B)= (B)(1)+(B)(2) | 17175 | 4741900 | 4335331 | 25.00 | 25.00 | NA | NA | ||
| TOTAL (A)+(B) | 17176 | 18967584 | 18561015 | 100.00 | 100.00 | |||||
| (C) | Shares held by Custodians and against which Depository Receipts have been issued | 0 | 0 | 0 | 0.00 | 0.00 | NA | NA | ||
| GRAND TOTAL (A)+(B)+(C) | 17176 | 18967584 | 18561015 | 100.00 | 100.00 | 0.00 | 0.00 | |||
| NA - Not Applicable | ||||||||||
| Sr.No | Notes | |||||||||
| 1 | ||||||||||
| 2 | ||||||||||
| 3 | ||||||||||
| 4 | ||||||||||
| 5 | ||||||||||
| 6 | ||||||||||
| 7 | ||||||||||
| 8 | ||||||||||
| 9 | ||||||||||
| (I)(b) | Statement showing Shareholding of persons belonging to the category | |||||||||
| “Promoter and Promoter Group” | ||||||||||
| Sr. No. | Name of the shareholder | Total shares held | Shares pledged or otherwise encumbered | |||||||
| Number of shares | As a % of grand total (A) +(B) +( C ) | Number | As a percentage | As a % of grand total (A)+(B)+(C) of sub-clause (I)(a ) | ||||||
| 1 | Clayton Dewandre Holdings Limite | 14225684 | 75.00 | 0 | 0.00 | 0.00 | ||||
| TOTAL | 14225684 | 75.00 | 0 | 0.00 | 0.00 | |||||
| (I)(c) | Statement showing Shareholding of persons belonging to the category | |||||||||
| “Public” and holding more than 1% of the total number of shares | ||||||||||
| Sr. No. | Name of the shareholder | Number of shares | Shares as a percentage of total number of shares {i.e., Grand Total (A)+(B)+(C) indicated in Statement at para (I)(a) above} | |||||||
| 1 | Sundaram Industries Limited | 378908 | 2.00 | |||||||
| 2 | Sundaram BNP Paribas Mutual Fu | 286661 | 1.51 | |||||||
| 3 | T V Sundram Iyengar & Sons Limi | 237958 | 1.25 | |||||||
| 2 | Prudential ICICI Trust Limited - T | 200000 | 1.05 | |||||||
| TOTAL | 1103527 | 5.82 | ||||||||
| (I)(d) | Statement showing details of locked-in shares | |||||||||
| Sr. No. | Name of the shareholder | Number of locked-in shares | Locked-in shares as a percentage of total number of shares {i.e., Grand Total (A)+(B)+(C) indicated in Statement at para (I)(a) above} | |||||||
| 1 | - | 0 | 0.00 | |||||||
| TOTAL | 0 | 0.00 | ||||||||
| (II)(a) | Statement showing details of Depository Receipts (DRs) | |||||||||
| Sr. No. | Type of outstanding DR (ADRs, GDRs, SDRs, etc.) | Number of outstanding
DRs |
Number of shares underlying outstanding DRs | Shares underlying outstanding DRs as a percentage of total number of shares {i.e., Grand Total (A)+(B)+(C) indicated in Statement at para (I)(a) above} | ||||||
| 1 | - | 0 | 0 | 0.00 | ||||||
| TOTAL | 0 | 0 | 0 | |||||||
| (II)(b) | Statement showing Holding of Depository Receipts (DRs), where underlying | |||||||||
| shares are in excess of 1% of the total number of shares | ||||||||||
| Sr. No. | Name of the DR Holder | Type of outstanding DR (ADRs, GDRs, SDRs, etc.) | Number of shares underlying outstanding DRs |
Shares underlying outstanding DRs as a percentage of total number of shares {i.e., Grand Total (A)+(B)+(C) indicated in Statement at para (I)(a) above} | ||||||
| 1 | - | - | 0 | 0.00 | ||||||
| TOTAL | - | - | 0 | 0.00 | ||||||