| Statement Showing Shareholding Pattern | |||||||||
| Name of the Company : | WABCO-TVS (INDIA) Limited | ||||||||
| Scrip Code : | Quarter Ended : 31st March 2009 | ||||||||
| Category code |
Category of
Shareholder |
Number of Shareholders |
Total number of shares |
Number of shares held in dematerialized form | Total shareholding as a percentage of total number of shares | Shares Pledged or otherwise encumbered | |||
| As a percentage of(A+B)1 | As a percentage of (A+B+C) | Number of shares | As a percentage | ||||||
| (A) | Shareholding of Promoter and Promoter Group2 | ||||||||
| 1 | Indian | ||||||||
| (a) | Individuals/ Hindu Undivided Family | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 | |
| (b) | Central Government/ State Government(s) | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 | |
| (c) | Bodies Corporate | 4 | 7744064 | 7744064 | 40.83 | 40.83 | 0 | 0.00 | |
| (d) | Financial Institutions/ Banks | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 | |
| (e) | Any Others(Specify) | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 | |
| Sub Total(A)(1) | 4 | 7744064 | 7744064 | 40.83 | 40.83 | 0 | 0.00 | ||
| 2 | Foreign | ||||||||
| a | Individuals (Non-Residents Individuals/ Foreign Individuals) |
0 | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 | |
| b | Bodies Corporate | 1 | 7430000 | 7430000 | 39.17 | 39.17 | 0 | 0.00 | |
| c | Institutions | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 | |
| d | Any Others(Specify) | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 | |
| Sub Total(A)(2) | 1 | 7430000 | 7430000 | 39.17 | 39.17 | 0 | 0.00 | ||
| Total Shareholding of Promoter and Promoter Group (A)= (A)(1)+(A)(2) | 5 | 15174064 | 15174064 | 80.00 | 80.00 | 0 | 0.00 | ||
| (B) | Public shareholding | NA | NA | ||||||
| 1 | Institutions | NA | NA | ||||||
| (a) | Mutual Funds/ UTI | 10 | 1125374 | 1125374 | 5.93 | 5.93 | |||
| (b) | Financial Institutions / Banks | 2 | 302 | 302 | 0.00 | 0.00 | |||
| (c) | Central Government/ State Government(s) | 0 | 0 | 0 | 0.00 | 0.00 | |||
| (d) | Venture Capital Funds | 0 | 0 | 0 | 0.00 | 0.00 | |||
| (e) | Insurance Companies | 2 | 26665 | 26665 | 0.14 | 0.14 | |||
| (f) | Foreign Institutional Investors | 7 | 122115 | 122072 | 0.64 | 0.64 | |||
| (g) | Foreign Venture Capital Investors | 0 | 0 | 0 | 0.00 | 0.00 | |||
| (h) | Any Other (specify) | 0 | 0 | 0 | 0.00 | 0.00 | |||
| Sub-Total (B)(1) | 21 | 1274456 | 1274413 | 6.72 | 6.72 | ||||
| B 2 | Non-institutions | NA | NA | ||||||
| (a) | Bodies Corporate | 286 | 292494 | 289765 | 1.54 | 1.54 | |||
| (b) | Individuals | ||||||||
| I | Individuals -i. Individual shareholders holding nominal share capital up to Rs 1 lakh | 16819 | 1891864 | 1483588 | 9.97 | 9.97 | |||
| II | ii. Individual shareholders holding nominal share capital in excess of Rs. 1 lakh. | 5 | 304054 | 304054 | 1.60 | 1.60 | |||
| (c) | Any Other (specify) | ||||||||
| (c-i) | NRI Repatriable | 85 | 17406 | 17306 | 0.09 | 0.09 | |||
| (c-ii) | NRI Non-Repatriable | 63 | 13246 | 13047 | 0.07 | 0.07 | |||
| Sub-Total (B)(2) | 17258 | 2519064 | 2107760 | 13.28 | 13.28 | ||||
| (B) | Total Public Shareholding (B)= (B)(1)+(B)(2) | 17279 | 3793520 | 3382173 | 20.00 | 20.00 | NA | NA | |
| TOTAL (A)+(B) | 17284 | 18967584 | 18556237 | 100.00 | 100.00 | ||||
| (C) | Shares held by Custodians and against which Depository Receipts have been issued | 0 | 0 | 0 | 0.00 | 0.00 | NA | NA | |
| GRAND TOTAL (A)+(B)+(C) | 17284 | 18967584 | 18556237 | 100.00 | 100.00 | 0.00 | 0.00 | ||
| NA - Not Applicable | |||||||||
| Sr.No | Notes | ||||||||
| 1 | |||||||||
| 2 | |||||||||
| 3 | |||||||||
| 4 | |||||||||
| 5 | |||||||||
| 6 | |||||||||
| 7 | |||||||||
| 8 | |||||||||
| 9 | |||||||||
| (I)(b) | Statement showing Shareholding of persons belonging to the category | ||||||||
| “Promoter and Promoter Group” | |||||||||
| Sr. No. | Name of the shareholder | Total shares held | Shares pledged or otherwise encumbered | ||||||
| Number of shares | As a % of grand total (A) +(B) +( C ) | Number | As a percentage | As a % of grand total (A)+(B)+(C) of sub-clause (I)(a ) | |||||
| 1 | TV Sundram Iyengar & Sons Limit | 1943066 | 10.24 | 0 | 0.00 | 0.00 | |||
| 2 | Sundaram Industries Limited | 3094000 | 16.31 | 0 | 0.00 | 0.00 | |||
| 3 | Southern Roadways Limited | 1546932 | 8.16 | 0 | 0.00 | 0.00 | |||
| 4 | Sundaram Finance Limited | 1160066 | 6.12 | 0 | 0.00 | 0.00 | |||
| 5 | Clayton Dewandre Holdings Limite | 7430000 | 39.17 | 0 | 0.00 | 0.00 | |||
| TOTAL | 15174064 | 80.00 | 0 | 0.00 | 0.00 | ||||
| (I)(c) | Statement showing Shareholding of persons belonging to the category | ||||||||
| “Public” and holding more than 1% of the total number of shares | |||||||||
| Sr. No. | Name of the shareholder | Number of shares | Shares as a percentage of total number of shares {i.e., Grand Total (A)+(B)+(C) indicated in Statement at para (I)(a) above} | ||||||
| 1 | Sundaram BNP Paribas Mutual Fu | 286661 | 1.51 | ||||||
| 2 | Prudential ICICI Trust Limited - T | 200000 | 1.05 | ||||||
| TOTAL | 486661 | 2.57 | |||||||
| (I)(d) | Statement showing details of locked-in shares | ||||||||
| Sr. No. | Name of the shareholder | Number of locked-in shares | Locked-in shares as a percentage of total number of shares {i.e., Grand Total (A)+(B)+(C) indicated in Statement at para (I)(a) above} | ||||||
| 1 | - | 0 | 0.00 | ||||||
| TOTAL | 0 | 0.00 | |||||||
| (II)(a) | Statement showing details of Depository Receipts (DRs) | ||||||||
| Sr. No. | Type of outstanding DR (ADRs, GDRs, SDRs, etc.) | Number of outstanding
DRs |
Number of shares underlying outstanding DRs | Shares underlying outstanding DRs as a percentage of total number of shares {i.e., Grand Total (A)+(B)+(C) indicated in Statement at para (I)(a) above} | |||||
| 1 | - | 0 | 0 | 0.00 | |||||
| TOTAL | 0 | 0 | 0 | ||||||
| (II)(b) | Statement showing Holding of Depository Receipts (DRs), where underlying | ||||||||
| shares are in excess of 1% of the total number of shares | |||||||||
| Sr. No. | Name of the DR Holder | Type of outstanding DR (ADRs, GDRs, SDRs, etc.) | Number of shares underlying outstanding DRs |
Shares underlying outstanding DRs as a percentage of total number of shares {i.e., Grand Total (A)+(B)+(C) indicated in Statement at para (I)(a) above} | |||||
| 1 | - | - | 0 | 0.00 | |||||
| TOTAL | - | - | 0 | 0.00 | |||||