| Statement Showing Shareholding Pattern | |||||
| Name of the Company : | WABCO-TVS (INDIA) LIMITED | ||||
| Scrip Code : | Quarter Ended :31st December 2008 | ||||
| Category of Shareholder |
Number of Shareholders |
Total number of shares |
Number of shares held in dematerialized form | Total shareholding as a percentage of total number of shares | |
| As a percentage of (A+B) | As a percentage of (A+B+C) | ||||
| Shareholding of Promoter and Promoter Group | |||||
| Indian | |||||
| Individuals/ Hindu Undivided Family | 0 | 0 | 0 | 0.00 | 0.00 |
| Central Government/ State Government(s) | 0 | 0 | 0 | 0.00 | 0.00 |
| Bodies Corporate | 4 | 7744064 | 7744064 | 40.83 | 40.83 |
| Financial Institutions/ Banks | 0 | 0 | 0 | 0.00 | 0.00 |
| Any Others(Specify) | 0 | 0 | 0 | 0.00 | 0.00 |
| Sub Total(A)(1) | 4 | 7744064 | 7744064 | 40.83 | 40.83 |
| Foreign | |||||
| Individuals (Non-Residents Individuals/ Foreign Individuals) |
0 | 0 | 0 | 0.00 | 0.00 |
| Bodies Corporate | 1 | 7430000 | 7430000 | 39.17 | 39.17 |
| Institutions | 0 | 0 | 0 | 0.00 | 0.00 |
| Any Others(Specify) | 0 | 0 | 0 | 0.00 | 0.00 |
| Sub Total(A)(2) | 1 | 7430000 | 7430000 | 39.17 | 39.17 |
| Total Shareholding of Promoter and Promoter Group (A)= (A)(1)+(A)(2) | 5 | 15174064 | 15174064 | 80.00 | 80.00 |
| Public shareholding | |||||
| Institutions | |||||
| Mutual Funds/ UTI | 10 | 1126787 | 1126787 | 5.94 | 5.94 |
| Financial Institutions / Banks | 2 | 302 | 302 | 0.00 | 0.00 |
| Central Government/ State Government(s) | 0 | 0 | 0 | 0.00 | 0.00 |
| Venture Capital Funds | 0 | 0 | 0 | 0.00 | 0.00 |
| Insurance Companies | 2 | 26665 | 26665 | 0.14 | 0.14 |
| Foreign Institutional Investors | 7 | 122115 | 122072 | 0.64 | 0.64 |
| Foreign Venture Capital Investors | 0 | 0 | 0 | 0.00 | 0.00 |
| Any Other (specify) | 0 | 0 | 0 | 0.00 | 0.00 |
| Sub-Total (B)(1) | 21 | 1275869 | 1275826 | 6.73 | 6.73 |
| Non-institutions | |||||
| Bodies Corporate | 299 | 330276 | 326947 | 1.74 | 1.74 |
| Individuals | 0.00 | ||||
| Individuals -i. Individual shareholders holding nominal share capital up to Rs 1 lakh | 16917 | 1900872 | 1486893 | 10.02 | 10.02 |
| ii. Individual shareholders holding nominal share capital in excess of Rs. 1 lakh. | 5 | 254536 | 254536 | 1.34 | 1.34 |
| Any Other (specify) | 0.00 | 0.00 | |||
| NRI Repatriable | 91 | 17806 | 17706 | 0.09 | 0.09 |
| NRI Non-Repatriable | 74 | 14161 | 13962 | 0.07 | 0.07 |
| Sub-Total (B)(2) | 17386 | 2517651 | 2100044 | 13.27 | 13.27 |
| Total Public Shareholding (B)= (B)(1)+(B)(2) | 17407 | 3793520 | 3375870 | 20.00 | 20.00 |
| TOTAL (A)+(B) | 17412 | 18967584 | 18549934 | 100.00 | 100.00 |
| Shares held by Custodians and against which Depository Receipts have been issued | 0 | 0 | 0 | 0 | 0 |
| GRAND TOTAL (A)+(B)+(C) | 17412 | 18967584 | 18549934 | 100.00 | 100.00 |
| (I)(b) | Statement showing Shareholding of persons belonging to the category | ||||
| “Promoter and Promoter Group” | |||||
| Sr. No. | Name of the shareholder | Number of shares | Shares as a percentage of total number of shares {i.e., Grand Total (A)+(B)+(C) indicated in Statement at para (I)(a) above} | ||
| 1 | T V Sundram Iyengar & Sons Limited | 1943066 | 10.24 | ||
| 2 | Sundaram Industries Limited | 3094000 | 16.31 | ||
| 3 | Southern Roadways Limited | 1546932 | 8.16 | ||
| 4 | Sundaram Finance Limited | 1160066 | 6.12 | ||
| 5 | Clayton Dewandre Holdings Limited | 7430000 | 39.17 | ||
| TOTAL | 15174064 | 80.00 | |||
| (II)(a) | Statement showing details of Depository Receipts (DRs) | ||||
| Sr. No. | Type of outstanding DR (ADRs, GDRs, SDRs, etc.) | Number
of outstanding DRs |
Number of shares underlying outstanding DRs | Shares underlying outstanding DRs as a percentage of total number of shares {i.e., Grand Total (A)+(B)+(C) indicated in Statement at para (I)(a) above} | |
| 1 | - | 0 | 0 | 0.00 | |
| TOTAL | 0 | 0 | 0.00 | ||
| Sr.No | Notes | ||||
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| 9 | |||||
| Statement showing Holding of Depository Receipts (DRs), where underlying | |||||
| shares are in excess of 1% of the total number of shares | |||||
| Name of the DR Holder | Type of outstanding DR (ADRs, GDRs, SDRs, etc.) | Number of
shares underlying outstanding DRs |
Shares underlying outstanding DRs as a percentage of total number of shares {i.e., Grand Total (A)+(B)+(C) indicated in Statement at para (I)(a) above} | ||
| - | - | 0 | 0.00 | ||
| - | - | 0 | 0.00 | ||
| (I)(d) | Statement showing details of locked-in shares | ||||
| Sr. No. | Name of the shareholder | Number of locked-in shares | Locked-in shares as a percentage of total number of shares {i.e., Grand Total (A)+(B)+(C) indicated in Statement at para (I)(a) above} | ||
| 1 | - | 0 | 0.00 | ||
| TOTAL | 0 | 0.00 | |||
| (I)(c) | Statement showing Shareholding of persons belonging to the category | ||||
| “Public” and holding more than 1% of the total number of shares | |||||
| Sr. No. | Name of the shareholder | Number of shares | Shares as a percentage of total number of shares {i.e., Grand Total (A)+(B)+(C) indicated in Statement at para (I)(a) above} | ||
| 1 | Sundaram BNP Paribas Mutual Fund | 286661 | 1.51 | ||
| 2 | Prudential ICICI Trust Limited - Tax Plan | 200000 | 1.05 | ||
| TOTAL | 486661 | 2.57 | |||